Usage Statistics for www.feurigewaerme.at

Summary Period: December 2023
Generated 01-Jan-2024 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 25876
Total Files 449
Total Pages 25427
Total Visits 188
Total KBytes 6228
Total Unique Sites 108
Total Unique URLs 14
Total Unique Referrers 2036
Total Unique User Agents 275
. Avg Max
Hits per Hour 34 1008
Hits per Day 834 2008
Files per Day 14 33
Pages per Day 820 1995
Sites per Day 3 34
Visits per Day 6 43
KBytes per Day 201 422
Hits by Response Code
Code 200 - OK 1.74% 449
Code 302 - Found 92.86% 24028
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 5.40% 1398

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 947 3.66% 12 2.67% 934 3.67% 33 17.55% 26 24.07% 225 3.62%
2 1066 4.12% 6 1.34% 1062 4.18% 20 10.64% 15 13.89% 251 4.04%
3 1159 4.48% 18 4.01% 1102 4.33% 29 15.43% 26 24.07% 273 4.38%
4 1329 5.14% 27 6.01% 1301 5.12% 43 22.87% 34 31.48% 318 5.11%
5 1187 4.59% 14 3.12% 1175 4.62% 33 17.55% 30 27.78% 280 4.50%
6 1772 6.85% 32 7.13% 1740 6.84% 15 7.98% 10 9.26% 404 6.48%
7 1824 7.05% 14 3.12% 1818 7.15% 3 1.60% 1 0.93% 322 5.17%
8 615 2.38% 11 2.45% 610 2.40% 1 0.53% 1 0.93% 156 2.51%
9 927 3.58% 17 3.79% 903 3.55% 1 0.53% 1 0.93% 226 3.64%
10 499 1.93% 33 7.35% 486 1.91% 6 3.19% 1 0.93% 125 2.00%
11 448 1.73% 20 4.45% 433 1.70% 2 1.06% 1 0.93% 122 1.96%
12 448 1.73% 15 3.34% 442 1.74% 5 2.66% 1 0.93% 125 2.01%
13 323 1.25% 10 2.23% 316 1.24% 4 2.13% 1 0.93% 87 1.40%
14 490 1.89% 10 2.23% 480 1.89% 2 1.06% 1 0.93% 121 1.94%
15 429 1.66% 16 3.56% 416 1.64% 1 0.53% 1 0.93% 113 1.81%
16 348 1.34% 8 1.78% 334 1.31% 3 1.60% 1 0.93% 91 1.46%
17 500 1.93% 13 2.90% 486 1.91% 1 0.53% 1 0.93% 126 2.02%
18 572 2.21% 14 3.12% 559 2.20% 1 0.53% 1 0.93% 148 2.38%
19 1176 4.54% 11 2.45% 1151 4.53% 1 0.53% 1 0.93% 276 4.43%
20 954 3.69% 18 4.01% 941 3.70% 1 0.53% 1 0.93% 236 3.78%
21 675 2.61% 11 2.45% 665 2.62% 2 1.06% 1 0.93% 160 2.57%
22 273 1.06% 7 1.56% 263 1.03% 7 3.72% 1 0.93% 69 1.11%
23 952 3.68% 12 2.67% 924 3.63% 2 1.06% 1 0.93% 230 3.69%
24 2008 7.76% 17 3.79% 1995 7.85% 1 0.53% 1 0.93% 422 6.78%
25 1274 4.92% 18 4.01% 1264 4.97% 1 0.53% 1 0.93% 316 5.08%
26 881 3.40% 7 1.56% 880 3.46% 1 0.53% 1 0.93% 213 3.42%
27 594 2.30% 10 2.23% 582 2.29% 1 0.53% 1 0.93% 146 2.34%
28 275 1.06% 16 3.56% 257 1.01% 4 2.13% 1 0.93% 171 2.74%
29 447 1.73% 11 2.45% 439 1.73% 2 1.06% 1 0.93% 113 1.81%
30 875 3.38% 14 3.12% 868 3.41% 1 0.53% 1 0.93% 217 3.48%
31 609 2.35% 7 1.56% 601 2.36% 1 0.53% 1 0.93% 145 2.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 978 3.78% 0 10 2.23% 31 968 3.81% 7 222 3.57%
1 29 900 3.48% 1 32 7.13% 28 888 3.49% 8 246 3.96%
2 39 1229 4.75% 0 20 4.45% 38 1207 4.75% 9 294 4.72%
3 30 950 3.67% 1 33 7.35% 29 927 3.65% 8 257 4.13%
4 31 970 3.75% 0 22 4.90% 30 934 3.67% 8 239 3.84%
5 65 2045 7.90% 0 18 4.01% 65 2017 7.93% 12 369 5.93%
6 41 1293 5.00% 0 14 3.12% 41 1282 5.04% 10 310 4.97%
7 34 1080 4.17% 0 11 2.45% 34 1066 4.19% 8 249 3.99%
8 61 1910 7.38% 1 34 7.57% 60 1888 7.43% 13 394 6.33%
9 34 1071 4.14% 0 19 4.23% 33 1049 4.13% 8 257 4.13%
10 41 1274 4.92% 1 43 9.58% 40 1240 4.88% 10 304 4.88%
11 29 902 3.49% 0 30 6.68% 28 876 3.45% 8 248 3.98%
12 32 1012 3.91% 0 10 2.23% 32 1002 3.94% 8 239 3.83%
13 29 925 3.57% 0 19 4.23% 29 906 3.56% 10 301 4.84%
14 31 971 3.75% 0 15 3.34% 30 941 3.70% 8 238 3.81%
15 30 948 3.66% 0 16 3.56% 30 931 3.66% 8 257 4.13%
16 33 1031 3.98% 0 11 2.45% 33 1023 4.02% 8 249 4.00%
17 29 911 3.52% 0 26 5.79% 27 864 3.40% 8 235 3.78%
18 27 845 3.27% 0 10 2.23% 27 842 3.31% 7 206 3.30%
19 34 1082 4.18% 0 6 1.34% 34 1077 4.24% 8 253 4.05%
20 28 889 3.44% 0 12 2.67% 28 871 3.43% 7 218 3.50%
21 32 997 3.85% 0 15 3.34% 31 987 3.88% 8 239 3.83%
22 27 841 3.25% 0 10 2.23% 26 830 3.26% 7 202 3.24%
23 26 822 3.18% 0 13 2.90% 26 811 3.19% 7 202 3.25%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 291 1.12% 569 9.13% /
2 129 0.50% 38 0.61% /robots.txt
3 16 0.06% 1 0.01% /images/
4 3 0.01% 2 0.03% /index2.php
5 2 0.01% 4 0.07% /administrator/
6 1 0.00% 2 0.03% /media/system/js/caption.js
7 1 0.00% 73 1.17% /media/system/js/mootools.js
8 1 0.00% 2 0.03% /templates/ja_purity/css/menu.css
9 1 0.00% 26 0.42% /templates/ja_purity/css/template.css
10 1 0.00% 3 0.05% /templates/ja_purity/js/ja.script.js
11 1 0.00% 7 0.11% /templates/ja_purity/styles/background/purewhite/style.css
12 1 0.00% 1 0.01% /templates/ja_purity/styles/elements/black/style.css
13 1 0.00% 2 0.04% /templates/system/css/general.css
14 1 0.00% 1 0.02% /templates/system/css/system.css

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 291 1.12% 569 9.13% /
2 1 0.00% 73 1.17% /media/system/js/mootools.js
3 129 0.50% 38 0.61% /robots.txt
4 1 0.00% 26 0.42% /templates/ja_purity/css/template.css
5 1 0.00% 7 0.11% /templates/ja_purity/styles/background/purewhite/style.css
6 2 0.01% 4 0.07% /administrator/
7 1 0.00% 3 0.05% /templates/ja_purity/js/ja.script.js
8 1 0.00% 2 0.04% /templates/system/css/general.css
9 3 0.01% 2 0.03% /index2.php
10 1 0.00% 2 0.03% /media/system/js/caption.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 291 1.12% 55 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 291 1.12% 53 98.15% /
2 2 0.01% 1 1.85% /administrator/

Top 30 of 2036 Total Referrers
# Hits Referrer
1 2996 11.58% - (Direct Request)
2 312 1.21% https://m3qa.gl/
3 302 1.17% https://mega-market.sbs
4 279 1.08% https://mega-market.sbs/
5 272 1.05% https://m3qa.gl
6 259 1.00% https://sites.google.com/view/whatsapweblogin
7 246 0.95% https://kraken4att.com
8 246 0.95% https://m3gaglkf7lsmb54yd6etzonion.com/
9 243 0.94% https://kraken4att.com/
10 240 0.93% https://sites.google.com/view/whatsapweblogin/
11 228 0.88% https://m3ga555darknet.com
12 228 0.88% https://m3gaglkf7lsmb54yd6etzonion.com
13 202 0.78% https://m3ga555darknet.com/
14 198 0.77% https://ledger-live-desktop-app.org/
15 187 0.72% https://4kraken.com
16 182 0.70% binance.com
17 179 0.69% https://ledger-live-desktop-app.org
18 172 0.66% https://t.me/ozempic_zakazat
19 170 0.66% https://mega555letmeknowtwebs.com
20 164 0.63% https://mega555letmeknowtwebs.com/
21 162 0.63% https://mounjaro.top
22 161 0.62% https://dprofile.ru/hab/folowers
23 161 0.62% https://ozempik.com.ru
24 160 0.62% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
25 160 0.62% https://m3ga.store.sb
26 160 0.62% https://ozempic.market/
27 158 0.61% https://anobanko.com/
28 158 0.61% https://blacksprut.support
29 158 0.61% https://in.krkn.top
30 158 0.61% https://t.me/ozempik_kupit_bezpredoplat

Top 15 of 275 Total User Agents
# Hits User Agent
1 1450 5.60% Go-http-client/1.1
2 815 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 813 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 810 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 766 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 551 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 551 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 543 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 501 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 428 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 406 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 406 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 405 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 404 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 403 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 19923 76.99% 364 81.07% 4812 77.26% Austria
2 5953 23.01% 85 18.93% 1416 22.74% Unresolved/Unknown


Generated by Webalizer Version 2.23