Usage Statistics for www.feurigewaerme.at

Summary Period: February 2025
Generated 01-Mar-2025 06:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2566
Total Files 1013
Total Pages 2096
Total Visits 633
Total KBytes 23276
Total Unique Sites 615
Total Unique URLs 79
Total Unique Referrers 295
Total Unique User Agents 231
. Avg Max
Hits per Hour 3 377
Hits per Day 91 432
Files per Day 36 113
Pages per Day 74 410
Sites per Day 21 59
Visits per Day 22 65
KBytes per Day 831 2536
Hits by Response Code
Code 200 - OK 39.48% 1013
Code 301 - Moved Permanently 1.79% 46
Code 302 - Found 38.07% 977
Code 304 - Not Modified 0.19% 5
Code 403 - Forbidden 1.71% 44
Code 404 - Not Found 18.75% 481

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 78 3.04% 25 2.47% 65 3.10% 35 5.53% 33 5.37% 422 1.81%
2 432 16.84% 35 3.46% 410 19.56% 38 6.00% 50 8.13% 879 3.78%
3 121 4.72% 85 8.39% 86 4.10% 23 3.63% 36 5.85% 2536 10.89%
4 58 2.26% 18 1.78% 41 1.96% 15 2.37% 24 3.90% 292 1.26%
5 59 2.30% 15 1.48% 46 2.19% 41 6.48% 45 7.32% 457 1.96%
6 56 2.18% 37 3.65% 48 2.29% 22 3.48% 22 3.58% 360 1.55%
7 113 4.40% 48 4.74% 104 4.96% 23 3.63% 23 3.74% 335 1.44%
8 97 3.78% 61 6.02% 79 3.77% 18 2.84% 22 3.58% 2248 9.66%
9 51 1.99% 15 1.48% 36 1.72% 14 2.21% 22 3.58% 427 1.84%
10 62 2.42% 33 3.26% 32 1.53% 16 2.53% 22 3.58% 649 2.79%
11 66 2.57% 41 4.05% 49 2.34% 17 2.69% 24 3.90% 389 1.67%
12 293 11.42% 42 4.15% 271 12.93% 28 4.42% 30 4.88% 245 1.05%
13 166 6.47% 113 11.15% 146 6.97% 65 10.27% 59 9.59% 2293 9.85%
14 39 1.52% 31 3.06% 33 1.57% 28 4.42% 32 5.20% 386 1.66%
15 28 1.09% 26 2.57% 26 1.24% 23 3.63% 25 4.07% 1338 5.75%
16 58 2.26% 20 1.97% 35 1.67% 33 5.21% 39 6.34% 820 3.52%
17 40 1.56% 17 1.68% 22 1.05% 9 1.42% 17 2.76% 335 1.44%
18 62 2.42% 52 5.13% 52 2.48% 29 4.58% 17 2.76% 1062 4.56%
19 67 2.61% 35 3.46% 36 1.72% 13 2.05% 17 2.76% 1557 6.69%
20 241 9.39% 55 5.43% 233 11.12% 23 3.63% 24 3.90% 1030 4.43%
21 19 0.74% 15 1.48% 14 0.67% 12 1.90% 16 2.60% 333 1.43%
22 67 2.61% 22 2.17% 43 2.05% 16 2.53% 25 4.07% 311 1.33%
23 20 0.78% 14 1.38% 10 0.48% 9 1.42% 13 2.11% 264 1.14%
24 46 1.79% 16 1.58% 33 1.57% 15 2.37% 20 3.25% 320 1.38%
25 51 1.99% 34 3.36% 35 1.67% 25 3.95% 30 4.88% 698 3.00%
26 32 1.25% 19 1.88% 18 0.86% 17 2.69% 25 4.07% 841 3.61%
27 29 1.13% 13 1.28% 14 0.67% 11 1.74% 19 3.09% 327 1.41%
28 115 4.48% 76 7.50% 79 3.77% 16 2.53% 20 3.25% 2123 9.12%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.84% 1 52 5.13% 1 54 2.58% 42 1179 5.07%
1 3 91 3.55% 2 75 7.40% 2 70 3.34% 75 2105 9.04%
2 2 64 2.49% 1 40 3.95% 1 42 2.00% 45 1268 5.45%
3 2 67 2.61% 1 32 3.16% 1 48 2.29% 34 954 4.10%
4 4 113 4.40% 1 42 4.15% 3 86 4.10% 23 647 2.78%
5 4 114 4.44% 1 44 4.34% 3 91 4.34% 25 687 2.95%
6 16 459 17.89% 1 39 3.85% 15 429 20.47% 32 896 3.85%
7 3 98 3.82% 2 59 5.82% 2 79 3.77% 42 1185 5.09%
8 5 156 6.08% 3 92 9.08% 4 127 6.06% 96 2686 11.54%
9 3 95 3.70% 1 44 4.34% 2 72 3.44% 50 1400 6.02%
10 3 92 3.59% 1 28 2.76% 2 77 3.67% 21 597 2.56%
11 3 92 3.59% 1 42 4.15% 2 67 3.20% 38 1060 4.55%
12 2 56 2.18% 0 27 2.67% 1 47 2.24% 38 1063 4.57%
13 3 94 3.66% 1 40 3.95% 2 81 3.86% 31 859 3.69%
14 2 62 2.42% 1 30 2.96% 1 51 2.43% 35 982 4.22%
15 3 100 3.90% 1 37 3.65% 3 88 4.20% 16 459 1.97%
16 2 63 2.46% 1 31 3.06% 1 41 1.96% 30 848 3.64%
17 2 63 2.46% 0 22 2.17% 1 42 2.00% 7 205 0.88%
18 4 117 4.56% 1 35 3.46% 2 79 3.77% 16 435 1.87%
19 2 79 3.08% 1 28 2.76% 1 55 2.62% 18 498 2.14%
20 3 109 4.25% 1 45 4.44% 3 90 4.29% 13 376 1.62%
21 3 89 3.47% 1 47 4.64% 2 78 3.72% 34 950 4.08%
22 2 77 3.00% 1 31 3.06% 2 68 3.24% 32 885 3.80%
23 5 143 5.57% 1 51 5.03% 4 134 6.39% 38 1053 4.52%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 283 11.03% 1651 7.10% /
2 129 5.03% 38 0.16% /robots.txt
3 22 0.86% 1534 6.59% /CHANGELOG.php
4 22 0.86% 61 0.26% /administrator/
5 22 0.86% 217 0.93% /stats/
6 21 0.82% 32 0.14% /xmlrpc/
7 18 0.70% 1145 4.92% /stats/usage_202404.html
8 17 0.66% 14 0.06% /COPYRIGHT.php
9 17 0.66% 1 0.00% /logs/
10 15 0.58% 450 1.93% /LICENSES.php
11 15 0.58% 1010 4.34% /stats/usage_202308.html
12 14 0.55% 59 0.26% /INSTALL.php
13 14 0.55% 244 1.05% /LICENSE.php
14 14 0.55% 960 4.12% /stats/usage_202307.html
15 14 0.55% 1187 5.10% /stats/usage_202407.html
16 14 0.55% 1188 5.10% /stats/usage_202408.html
17 14 0.55% 1185 5.09% /stats/usage_202411.html
18 13 0.51% 7 0.03% /index2.php
19 13 0.51% 951 4.09% /stats/usage_202312.html
20 13 0.51% 1095 4.70% /stats/usage_202409.html
21 13 0.51% 1106 4.75% /stats/usage_202412.html
22 12 0.47% 150 0.64% /CREDITS.php
23 12 0.47% 768 3.30% /stats/usage_202405.html
24 12 0.47% 1022 4.39% /stats/usage_202410.html
25 12 0.47% 1019 4.38% /stats/usage_202501.html
26 11 0.43% 17 0.07% /configuration.php
27 11 0.43% 754 3.24% /stats/usage_202311.html
28 11 0.43% 727 3.12% /stats/usage_202402.html
29 11 0.43% 739 3.17% /stats/usage_202403.html
30 11 0.43% 926 3.98% /stats/usage_202406.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 283 11.03% 1651 7.10% /
2 22 0.86% 1534 6.59% /CHANGELOG.php
3 14 0.55% 1188 5.10% /stats/usage_202408.html
4 14 0.55% 1187 5.10% /stats/usage_202407.html
5 14 0.55% 1185 5.09% /stats/usage_202411.html
6 18 0.70% 1145 4.92% /stats/usage_202404.html
7 13 0.51% 1106 4.75% /stats/usage_202412.html
8 13 0.51% 1095 4.70% /stats/usage_202409.html
9 12 0.47% 1022 4.39% /stats/usage_202410.html
10 12 0.47% 1019 4.38% /stats/usage_202501.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 283 11.03% 216 41.86% /
2 22 0.86% 15 2.91% /CHANGELOG.php
3 21 0.82% 15 2.91% /xmlrpc/
4 22 0.86% 14 2.71% /stats/
5 17 0.66% 11 2.13% /COPYRIGHT.php
6 22 0.86% 11 2.13% /administrator/
7 14 0.55% 10 1.94% /stats/usage_202307.html
8 17 0.66% 9 1.74% /logs/
9 15 0.58% 9 1.74% /stats/usage_202308.html
10 11 0.43% 9 1.74% /stats/usage_202403.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 283 11.03% 196 36.84% /
2 22 0.86% 15 2.82% /CHANGELOG.php
3 22 0.86% 15 2.82% /administrator/
4 22 0.86% 15 2.82% /stats/
5 21 0.82% 15 2.82% /xmlrpc/
6 17 0.66% 11 2.07% /logs/
7 17 0.66% 10 1.88% /COPYRIGHT.php
8 14 0.55% 10 1.88% /stats/usage_202307.html
9 15 0.58% 10 1.88% /stats/usage_202308.html
10 18 0.70% 10 1.88% /stats/usage_202404.html

Top 30 of 295 Total Referrers
# Hits Referrer
1 1494 58.22% - (Direct Request)
2 97 3.78% www.google.com
3 80 3.12% https://darkmoney.in/obnalichka-84/uslugi-dlya-yur-lic-bumazhnyi-nds-utochnenki-korrektirovki-optimizaciya-nds-sdacha-otchetnostei-belaya-obnalichka-podgotovka-dokumentov-115fz-327812/
4 67 2.61% https://darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
5 27 1.05% https://1xslotscasinos.com/
6 26 1.01% https://vulkan-777777.ru/
7 23 0.90% http://feurigewaerme.at/
8 23 0.90% https://riobetcasinoru.xyz
9 23 0.90% https://roxcasino-777.com
10 23 0.90% https://roxcasino-777.com/
11 22 0.86% https://1xslotscasinos.com
12 20 0.78% http://feurigewaerme.at/media/system/js/core.js
13 20 0.78% https://vulkan-777777.ru
14 18 0.70% http://feurigewaerme.at/wp-includes/js/jquery/jquery.js
15 18 0.70% https://riobetcasinoru.xyz/
16 14 0.55% binance.com
17 10 0.39% http://feurigewaerme.at
18 7 0.27% https://machfi.net
19 7 0.27% https://machfi.net/
20 6 0.23% https://www.reddit.com/user/MarciaUnrein/comments/1dtiyxy/kreativstorm_as_a_workplace_any_opinions_or/
21 5 0.19% http://feurigewaerme.at/wordpress
22 5 0.19% http://feurigewaerme.at/wp
23 5 0.19% https://www.reddit.com/r/CoachScam/comments/1ibarjp/kreativstorm_reviews_experience_with_their/
24 4 0.16% http://feurigewaerme.at/backup
25 4 0.16% http://feurigewaerme.at/bc
26 4 0.16% http://feurigewaerme.at/bk
27 4 0.16% http://feurigewaerme.at/home
28 4 0.16% http://feurigewaerme.at/main
29 4 0.16% http://feurigewaerme.at/new
30 4 0.16% http://feurigewaerme.at/old

Top 15 of 231 Total User Agents
# Hits User Agent
1 402 15.67% Go-http-client/1.1
2 287 11.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 211 8.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 140 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 97 3.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 89 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 87 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 72 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 52 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 42 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 40 1.56% Googlebot-Image/1.0
12 30 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 28 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 27 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 27 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2566 100.00% 1013 100.00% 23276 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23