Usage Statistics for www.feurigewaerme.at

Summary Period: November 2025
Generated 01-Dec-2025 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7605
Total Files 6482
Total Pages 6753
Total Visits 1080
Total KBytes 390883
Total Unique Sites 1015
Total Unique URLs 303
Total Unique Referrers 134
Total Unique User Agents 239
. Avg Max
Hits per Hour 10 367
Hits per Day 253 623
Files per Day 216 565
Pages per Day 225 367
Sites per Day 33 83
Visits per Day 36 66
KBytes per Day 13029 21148
Hits by Response Code
Code 200 - OK 85.23% 6482
Code 206 - Partial Content 0.12% 9
Code 302 - Found 6.35% 483
Code 304 - Not Modified 1.47% 112
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 6.73% 512

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 92 1.21% 78 1.20% 74 1.10% 66 6.11% 67 6.60% 2049 0.52%
2 109 1.43% 44 0.68% 100 1.48% 32 2.96% 27 2.66% 1161 0.30%
3 111 1.46% 95 1.47% 104 1.54% 64 5.93% 65 6.40% 4303 1.10%
4 310 4.08% 293 4.52% 297 4.40% 41 3.80% 53 5.22% 17734 4.54%
5 267 3.51% 236 3.64% 248 3.67% 36 3.33% 41 4.04% 14883 3.81%
6 297 3.91% 266 4.10% 266 3.94% 44 4.07% 71 7.00% 12976 3.32%
7 384 5.05% 257 3.96% 367 5.43% 42 3.89% 52 5.12% 14833 3.79%
8 207 2.72% 180 2.78% 192 2.84% 30 2.78% 36 3.55% 11515 2.95%
9 282 3.71% 249 3.84% 263 3.89% 34 3.15% 38 3.74% 15684 4.01%
10 235 3.09% 206 3.18% 216 3.20% 26 2.41% 27 2.66% 13416 3.43%
11 173 2.27% 143 2.21% 153 2.27% 32 2.96% 39 3.84% 8242 2.11%
12 125 1.64% 79 1.22% 104 1.54% 39 3.61% 46 4.53% 3611 0.92%
13 167 2.20% 127 1.96% 156 2.31% 34 3.15% 39 3.84% 7129 1.82%
14 293 3.85% 255 3.93% 268 3.97% 43 3.98% 59 5.81% 15808 4.04%
15 236 3.10% 214 3.30% 217 3.21% 58 5.37% 57 5.62% 12462 3.19%
16 113 1.49% 79 1.22% 99 1.47% 61 5.65% 70 6.90% 3726 0.95%
17 131 1.72% 52 0.80% 78 1.16% 25 2.31% 34 3.35% 1615 0.41%
18 216 2.84% 168 2.59% 155 2.30% 49 4.54% 83 8.18% 4909 1.26%
19 316 4.16% 267 4.12% 278 4.12% 40 3.70% 51 5.02% 17108 4.38%
20 336 4.42% 307 4.74% 314 4.65% 42 3.89% 42 4.14% 17407 4.45%
21 319 4.19% 277 4.27% 284 4.21% 31 2.87% 31 3.05% 18914 4.84%
22 329 4.33% 305 4.71% 315 4.66% 27 2.50% 33 3.25% 21148 5.41%
23 253 3.33% 236 3.64% 239 3.54% 18 1.67% 27 2.66% 17319 4.43%
24 285 3.75% 255 3.93% 276 4.09% 26 2.41% 28 2.76% 18240 4.67%
25 306 4.02% 258 3.98% 284 4.21% 49 4.54% 60 5.91% 18490 4.73%
26 281 3.69% 250 3.86% 271 4.01% 34 3.15% 41 4.04% 18030 4.61%
27 623 8.19% 565 8.72% 361 5.35% 25 2.31% 34 3.35% 20480 5.24%
28 277 3.64% 256 3.95% 262 3.88% 12 1.11% 20 1.97% 19805 5.07%
29 261 3.43% 235 3.63% 250 3.70% 27 2.50% 33 3.25% 18238 4.67%
30 271 3.56% 250 3.86% 262 3.88% 15 1.39% 23 2.27% 19648 5.03%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 3.33% 7 228 3.52% 7 235 3.48% 445 13362 3.42%
1 9 283 3.72% 7 238 3.67% 8 244 3.61% 476 14280 3.65%
2 7 229 3.01% 6 194 2.99% 7 210 3.11% 423 12675 3.24%
3 8 249 3.27% 7 216 3.33% 7 222 3.29% 417 12497 3.20%
4 8 269 3.54% 7 232 3.58% 8 249 3.69% 468 14048 3.59%
5 8 262 3.45% 7 238 3.67% 8 249 3.69% 535 16062 4.11%
6 9 281 3.69% 8 254 3.92% 8 269 3.98% 563 16901 4.32%
7 10 309 4.06% 9 273 4.21% 9 283 4.19% 522 15663 4.01%
8 8 267 3.51% 7 238 3.67% 7 230 3.41% 507 15195 3.89%
9 11 334 4.39% 7 237 3.66% 10 323 4.78% 518 15528 3.97%
10 8 266 3.50% 8 244 3.76% 8 241 3.57% 540 16196 4.14%
11 10 304 4.00% 9 270 4.17% 9 281 4.16% 545 16364 4.19%
12 10 322 4.23% 9 270 4.17% 9 286 4.24% 588 17638 4.51%
13 10 328 4.31% 10 306 4.72% 10 305 4.52% 607 18223 4.66%
14 9 290 3.81% 8 265 4.09% 8 266 3.94% 577 17298 4.43%
15 9 287 3.77% 8 258 3.98% 8 245 3.63% 539 16163 4.14%
16 10 321 4.22% 9 283 4.37% 10 301 4.46% 625 18741 4.79%
17 16 487 6.40% 11 330 5.09% 15 450 6.66% 668 20052 5.13%
18 24 749 9.85% 21 634 9.78% 14 449 6.65% 726 21789 5.57%
19 12 363 4.77% 9 298 4.60% 11 346 5.12% 618 18540 4.74%
20 10 323 4.25% 9 285 4.40% 10 304 4.50% 643 19289 4.93%
21 10 325 4.27% 8 246 3.80% 9 291 4.31% 558 16727 4.28%
22 8 246 3.23% 7 214 3.30% 7 231 3.42% 473 14185 3.63%
23 8 258 3.39% 7 231 3.56% 8 243 3.60% 449 13466 3.45%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 3949 51.93% 304296 77.85% /stats/usage_202511.html
2 835 10.98% 54984 14.07% /stats/usage_202402.html
3 405 5.33% 2289 0.59% /
4 217 2.85% 64 0.02% /robots.txt
5 116 1.53% 7350 1.88% /stats/usage_202510.html
6 105 1.38% 1037 0.27% /stats/
7 26 0.34% 75 0.02% /administrator/
8 24 0.32% 36 0.01% /xmlrpc/
9 19 0.25% 1 0.00% /logs/
10 16 0.21% 1116 0.29% /CHANGELOG.php
11 16 0.21% 16 0.00% /COPYRIGHT.php
12 15 0.20% 261 0.07% /LICENSE.php
13 15 0.20% 39 0.01% /htaccess.txt
14 14 0.18% 162 0.04% /CREDITS.php
15 14 0.18% 605 0.15% /stats/usage_202403.html
16 14 0.18% 850 0.22% /stats/usage_202505.html
17 13 0.17% 360 0.09% /LICENSES.php
18 13 0.17% 617 0.16% /stats/usage_202307.html
19 13 0.17% 765 0.20% /stats/usage_202412.html
20 13 0.17% 753 0.19% /stats/usage_202502.html
21 13 0.17% 766 0.20% /stats/usage_202503.html
22 13 0.17% 730 0.19% /stats/usage_202506.html
23 13 0.17% 766 0.20% /stats/usage_202507.html
24 13 0.17% 0 0.00% /version9ya6krh2ypfvlzgx
25 12 0.16% 51 0.01% /INSTALL.php
26 12 0.16% 17 0.00% /configuration.php
27 12 0.16% 7 0.00% /index2.php
28 12 0.16% 514 0.13% /stats/usage_202310.html
29 12 0.16% 758 0.19% /stats/usage_202406.html
30 12 0.16% 679 0.17% /stats/usage_202408.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 3949 51.93% 304296 77.85% /stats/usage_202511.html
2 835 10.98% 54984 14.07% /stats/usage_202402.html
3 116 1.53% 7350 1.88% /stats/usage_202510.html
4 405 5.33% 2289 0.59% /
5 16 0.21% 1116 0.29% /CHANGELOG.php
6 105 1.38% 1037 0.27% /stats/
7 14 0.18% 850 0.22% /stats/usage_202505.html
8 12 0.16% 849 0.22% /stats/usage_202501.html
9 11 0.14% 845 0.22% /stats/usage_202504.html
10 11 0.14% 845 0.22% /stats/usage_202509.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 405 5.33% 339 33.11% /
2 116 1.53% 113 11.04% /stats/usage_202510.html
3 3949 51.93% 104 10.16% /stats/usage_202511.html
4 835 10.98% 56 5.47% /stats/usage_202402.html
5 105 1.38% 29 2.83% /stats/
6 26 0.34% 12 1.17% /administrator/
7 19 0.25% 12 1.17% /logs/
8 14 0.18% 12 1.17% /stats/usage_202403.html
9 13 0.17% 11 1.07% /stats/usage_202307.html
10 12 0.16% 11 1.07% /stats/usage_202310.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 405 5.33% 317 32.61% /
2 116 1.53% 113 11.63% /stats/usage_202510.html
3 3949 51.93% 70 7.20% /stats/usage_202511.html
4 835 10.98% 58 5.97% /stats/usage_202402.html
5 105 1.38% 21 2.16% /stats/
6 14 0.18% 13 1.34% /stats/usage_202403.html
7 26 0.34% 12 1.23% /administrator/
8 13 0.17% 12 1.23% /stats/usage_202412.html
9 14 0.18% 12 1.23% /stats/usage_202505.html
10 24 0.32% 12 1.23% /xmlrpc/

Top 30 of 134 Total Referrers
# Hits Referrer
1 2217 29.15% - (Direct Request)
2 822 10.81% https://dez-tsentr.ru/
3 765 10.06% https://xn--m13-psa.com
4 602 7.92% https://xn--m14-psa.com
5 115 1.51% https://xn--ra2-6ua.com
6 103 1.35% https://xn--ra2-6ua.cc
7 84 1.10% https://xn--krken10-bn4c.com
8 81 1.07% https://kraken-link2025.com
9 79 1.04% https://kraken-shop24.com
10 78 1.03% https://xn--krakn35-uya.com
11 78 1.03% https://xn--kran-xva5q.com
12 78 1.03% https://xn--krken25-bn4c.com
13 78 1.03% https://xn--krkn1-8za61q.com
14 75 0.99% https://kraken-russia.com
15 75 0.99% https://xn--krakn29-uya.com
16 75 0.99% https://xn--krken15-bn4c.com
17 74 0.97% https://kra36.vip
18 73 0.96% https://xn--kr-nia.com
19 73 0.96% https://xn--kr-qia.com
20 73 0.96% https://xn--krken13-bn4c.com
21 73 0.96% https://xn--krken9-xoc.com
22 72 0.95% https://xn--krken-ucc.cc
23 70 0.92% https://xn--krken-ucc.com
24 68 0.89% https://kraken-zone.com
25 68 0.89% https://xn--krakn-m0a.cc
26 68 0.89% https://xn--krakn33-rt4c.com
27 67 0.88% https://xn--kr9-onb.com
28 67 0.88% https://xn--krakn37-rt4c.com
29 65 0.85% https://xn--krken17-bn4c.com
30 64 0.84% https://xn--krakn33-w8a.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 957 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 929 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 928 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 916 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 914 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 417 5.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 347 4.56% Mozilla/5.0 (compatible; ONBbot/3.12.1 +https://webarchiv.onb.ac.at/robot.html)
8 213 2.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 103 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 98 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 96 1.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 62 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 56 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 50 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 42 0.55% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7605 100.00% 6491 100.14% 390883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23